New Home for Sale: 5930 N 209 Street, Elkhorn, NE 68022
Room Features
Lot & Building Features
Community and Schools
Price History of 5930 N 209 Street, Elkhorn, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/07/2026 | Listing Price | $637,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Elkhorn | 68022 | 4 | 3.0 | $637,800 | 2,480 | $257 | N/A |
| 5501 N 208TH Street | Elkhorn | 68022 | 4 | 4.0 | $519,900 | 2,661 | $195 | 07/21/2025 |
| 21150 Jessie Avenue | Elkhorn | 68022 | 4 | 3.0 | $482,000 | 2,645 | $182 | 06/11/2025 |
| 20958 Ogden Street | Elkhorn | 68022 | 4 | 3.0 | $513,500 | 2,406 | $213 | 05/19/2025 |
| 5720 N 209th Street | Elkhorn | 68022 | 4 | 3.0 | $525,650 | 2,406 | $218 | 06/13/2025 |
| 5814 N 209th Street | Elkhorn | 68022 | 4 | 3.0 | $512,500 | 2,406 | $213 | 05/30/2025 |
| 5411 N 209 Avenue | Elkhorn | 68022 | 4 | 4.0 | $493,000 | 2,519 | $196 | 12/31/2025 |
| 20650 Kansas Avenue | Elkhorn | 68022 | 5 | 4.0 | $540,000 | 2,676 | $202 | 08/01/2025 |
| 5724 N 209th Street | Elkhorn | 68022 | 4 | 4.0 | $512,234 | 2,501 | $205 | 06/20/2025 |
| 20710 Ellison Avenue | Elkhorn | 68022 | 4 | 3.0 | $529,500 | 2,413 | $219 | 07/03/2025 |
| 20903 Hartman Avenue | Elkhorn | 68022 | 4 | 3.0 | $515,000 | 2,406 | $214 | 08/20/2025 |
| 5419 N 208 Avenue | Elkhorn | 68022 | 4 | 3.0 | $514,135 | 2,282 | $225 | 09/10/2025 |
| 5728 N 209th Street | Elkhorn | 68022 | 4 | 3.0 | $515,000 | 2,406 | $214 | 10/01/2025 |
| 20525 Hartman Avenue | Elkhorn | 68022 | 4 | 3.0 | $515,000 | 2,406 | $214 | 12/04/2025 |
| 20714 Vernon Avenue | Elkhorn | 68022 | 4 | 3.0 | $487,000 | 2,530 | $192 | 12/12/2025 |
| 6313 N 209th Street | Elkhorn | 68022 | 4 | 3.0 | $470,000 | 2,506 | $188 | 11/20/2025 |
Omaha, NE 68144
5930 N 209 Street (MLS #22609334) is a 2 story new home located in Elkhorn, NE. This new home is 2,480 sqft and on a lot of 15,246 sqft (or 0.35 acres) with 4 bedrooms and 3 baths. This property was listed on 04/08/2026 and has been priced for sale at $637,800.
The 4 bedroom new home at 5814 N 209th Street in Elkhorn is nearby and sold for $512,500 on 05/30/2025. Another nearby 5 bedroom new home, 20650 Kansas Avenue in Elkhorn sold for $540,000 on 08/01/2025.
Nearby zip codes are 68007, 68022 0000, 68064, 68069 and 68116. This property neighbors other cities such as Bennington, Omaha, Valley and Waterloo.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
