Single Family for Sale: 8022 Talbot Trail, Lincoln, NE 68506
Room Features
Lot & Building Features
Community and Schools
Price History of 8022 Talbot Trail, Lincoln, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/03/2026 | Listing Price | $339,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lincoln | 68506 | 4 | 2.0 | $339,900 | 1,926 | $176 | N/A |
| 7911 Trendwood Drive | Lincoln | 68506 | 3 | 3.0 | $349,900 | 2,068 | $169 | 06/17/2025 |
| 7320 Briarhurst Drive | Lincoln | 68506 | 3 | 3.0 | $360,000 | 2,056 | $175 | 06/20/2025 |
| 8133 S Hazelwood Drive | Lincoln | 68510 | 3 | 3.0 | $359,900 | 2,081 | $173 | 07/18/2025 |
| 1825 S 77th Street | Lincoln | 68506 | 3 | 3.0 | $360,000 | 1,940 | $186 | 07/10/2025 |
| 1101 Coachmans Drive | Lincoln | 68510 | 3 | 2.0 | $379,900 | 2,126 | $179 | 06/27/2025 |
| 7901 A Street | Lincoln | 68510 | 4 | 3.0 | $310,000 | 2,055 | $151 | 08/21/2025 |
| 8025 Talbot Trail | Lincoln | 68506 | 4 | 2.0 | $380,900 | 1,956 | $195 | 09/09/2025 |
| 1732 Pinedale Avenue | Lincoln | 68506 | 3 | 3.0 | $365,000 | 2,103 | $174 | 10/23/2025 |
| 1000 Cobblestone Drive | Lincoln | 68510 | 3 | 3.0 | $357,800 | 1,998 | $179 | 11/07/2025 |
| 1720 Brent Boulevard | Lincoln | 68506 | 3 | 3.0 | $368,000 | 1,902 | $193 | 10/24/2025 |
| 1901 Pinedale Avenue | Lincoln | 68506 | 3 | 3.0 | $306,000 | 1,980 | $155 | 12/12/2025 |
| 1601 Devoe Drive | Lincoln | 68506 | 3 | 3.0 | $350,000 | 1,926 | $182 | 11/07/2025 |
| 601 Teakwood Drive | Lincoln | 68510 | 4 | 3.0 | $299,000 | 1,753 | $171 | 02/12/2026 |
| 8201 South Street | Lincoln | 68506 | 3 | 2.0 | $349,900 | 1,934 | $181 | 04/20/2026 |
| 8001 Sandalwood Drive | Lincoln | 68510 | 3 | 3.0 | $282,000 | 1,850 | $152 | 04/24/2026 |
Omaha, NE 68144
8022 Talbot Trail (MLS #22612276) is a split entry single family home located in Lincoln, NE. This single family home is 1,926 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms, 2 baths and is 61 years old. This property was listed on 05/13/2026 and has been priced for sale at $339,900.
The 3 bedroom single family home at 1601 Devoe Drive in Lincoln is nearby and sold for $350,000 on 11/07/2025. Another nearby 4 bedroom single family home, 8025 Talbot Trail in Lincoln sold for $380,900 on 09/09/2025.
Nearby zip codes are 68505, 68510, 68514, 68516 and 68520. This property neighbors other cities such as Crete, Denton and Hickman.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
