Single Family for Sale: 6604 N 116 Circle, Omaha, NE 68164
Room Features
Lot & Building Features
Community and Schools
Price History of 6604 N 116 Circle, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/03/2026 | Listing Price | $289,950 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68164 | 3 | 3.0 | $289,950 | 1,413 | $205 | N/A |
| 6346 N 115th Avenue Circle | Omaha | 68164 | 3 | 2.0 | $277,656 | 1,560 | $178 | 07/29/2025 |
| 6633 N 115 Street | Omaha | 68164 | 3 | 2.0 | $255,000 | 1,427 | $179 | 07/29/2025 |
| 6619 N 112th Avenue | Omaha | 68164 | 3 | 2.0 | $279,000 | 1,484 | $188 | 09/10/2025 |
| 6326 N 112th Circle | Omaha | 68164 | 3 | 2.0 | $252,000 | 1,424 | $177 | 09/03/2025 |
| 6335 N 115th Avenue Circle | Omaha | 68164-1423 | 3 | 3.0 | $270,000 | 1,542 | $175 | 10/06/2025 |
| 6606 N 114th Avenue | Omaha | 68164 | 3 | 2.0 | $268,000 | 1,420 | $189 | 10/03/2025 |
| 6726 N 111th Street | Omaha | 68164 | 3 | 2.0 | $238,850 | 1,350 | $177 | 09/30/2025 |
| 6711 N 111th Street | Omaha | 68164 | 3 | 2.0 | $270,000 | 1,580 | $171 | 10/31/2025 |
| 6810 N 116th Circle | Omaha | 68164 | 3 | 2.0 | $245,000 | 1,420 | $173 | 11/14/2025 |
| 11564 Rambleridge Road | Omaha | 68164 | 3 | 2.0 | $280,000 | 1,494 | $187 | 03/23/2026 |
| 11902 Bauman Avenue | Omaha | 68164 | 3 | 2.0 | $268,000 | 1,565 | $171 | 05/01/2026 |
| 11218 Mary Street | Omaha | 68164 | 3 | 2.0 | $270,000 | 1,476 | $183 | 06/25/2026 |
| 6230 N 114 Street | Omaha | 68164 | 3 | 3.0 | $261,000 | 1,558 | $168 | 05/26/2026 |
| 11290 Martin Avenue | Omaha | 68164 | 3 | 2.0 | $278,000 | 1,466 | $190 | 06/08/2026 |
| 11515 Bauman Circle | Omaha | 68164 | 3 | 2.0 | $280,000 | 1,463 | $191 | 06/23/2026 |
Inquire about this property
6604 N 116 Circle (MLS #22618817) is a split entry single family home located in Omaha, NE. This single family home is 1,413 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 3 bedrooms, 3 baths and is 26 years old. This property was listed on 07/09/2026 and has been priced for sale at $289,950.
The 3 bedroom single family home at 11515 Bauman Circle in Omaha is nearby and sold for $280,000 on 06/23/2026. Another nearby 3 bedroom single family home, 6633 N 115 Street in Omaha sold for $255,000 on 07/29/2025.
Nearby zip codes are 68122, 68134, 68142 0000, 68142 9999 and 68142. This property neighbors other cities such as Bennington and Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Prime Home Realty

